This guide shows exactly what data is available across platforms—broken out by Sub-Pages, Dashboard, and Posts/Tweets/Videos. For each section, you’ll see which platforms support which metrics, and whether they’re available by default or require additional setup. Use this to compare coverage across X, Instagram, Facebook, TikTok, YouTube, and News, Blogs, and Forums—so you know where to expect full visibility, where it’s partial, and where it’s not available at all.
Want to learn more?
See how each platform works—and why some features are only partially available—in the full guide:
Legend
Use this legend to understand the information provided within the tables below.
✅ Yes | Metrics are available without authentication |
🔒 Auth Req | Authentication Required - Metrics are only visible once an account is authenticated and connected |
🔸 Partial | Some metrics are available; others require authentication |
*️⃣ Only if exists | Metric only appears if it exists (e.g. at least one save or comment) |
➖ | Metrics are not applicable to that platform |
Sub-Pages
This table summarizes the data available across social media platforms within the sub-pages of a Social Listening tracker.
| X/Twitter | TikTok | YouTube | News,Blog, Forums | ||
Dashboard | ✅ Yes | 🔸 Partial | 🔸 Partial | 🔸 Partial | 🔸 Partial | ✅ Yes |
Posts/Videos | ✅ Yes | 🔸 Partial | 🔸 Partial | 🔸 Partial | 🔸 Partial | ✅ Yes |
Influencers | ✅ Yes | 🔸 Partial | 🔸 Partial | 🔸 Partial | 🔸 Partial | ✅ Yes |
Trending Topics | ✅ Yes | ✅ Yes | 🔸 Partial | 🔸 Partial | 🔸 Partial | ➖ |
Sentiment | ✅ Yes | 🔸 Partial | 🔸 Partial | 🔸 Partial | ➖ | ➖ |
Media Wall | ✅ Yes | 🔸 Partial | 🔸 Partial | 🔸 Partial | 🔸 Partial | ➖ |
Tracker Settings | ✅ Yes | ✅ Yes | 🔸 Partial | ✅ Yes | ✅ Yes | ✅ Yes |
Notification Settings | ✅ Yes | ✅ Yes | 🔸 Partial | ✅ Yes | ✅ Yes | ✅ Yes |
Historical Data | ✅ Yes | 🔸 Partial | 🔸 Partial | ➖ | 🔸 Partial | ➖ |
Dashboards
This section summarizes the data available across social media platforms within the Dashboard sections of a Social Listening tracker. Each section is broken out into its own table for easier differentiation.
|
| X/Twitter | TikTok | YouTube | News,Blog, Forums | ||
Engagement Metrics | Posts/Tweets/Videos This Period | ✅ Yes | ✅ Yes | 🔸 Partial | 🔸 Partial | 🔸 Partial | ✅ Yes |
| Number of Users | ✅ Yes | 🔸 Partial | 🔸 Partial | 🔸 Partial | 🔸 Partial | ✅ Yes |
| Engagements | ✅ Yes | ✅ Yes | 🔸 Partial | 🔸 Partial | 🔸 Partial | ➖ |
| Reach | ✅ Yes | 🔸 Partial | 🔸 Partial | 🔸 Partial | 🔸 Partial | ➖ |
| Impressions | ✅ Yes | 🔸 Partial | 🔸 Partial | 🔸 Partial | 🔸 Partial | ➖ |
Timeline | Engagements | ✅ Yes | ✅ Yes | 🔸 Partial | 🔸 Partial | 🔸 Partial | ✅ Yes |
| Impressions | ✅ Yes | ➖ | 🔸 Partial | 🔸 Partial | 🔸 Partial | ✅ Yes |
Top Posts | Most Engaging | ✅ Yes | ✅ Yes | 🔸 Partial | 🔸 Partial | 🔸 Partial | ✅ Yes |
| Most Recent | ✅ Yes | ✅ Yes | 🔸 Partial | 🔸 Partial | 🔸 Partial | ✅ Yes |
| User | ✅ Yes | 🔸 Partial | ➖ | ✅ Yes | ✅ Yes | ✅ Yes |
| Date | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes |
| Shares | ✅ Yes | ➖ | ✅ Yes | ✅ Yes | ➖ | ➖ |
| Likes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ➖ |
| Comments | ➖ | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ➖ |
Influential Users | Most Engaging | ✅ Yes | 🔸 Partial | ➖ | 🔸 Partial | 🔸 Partial | ✅ Yes |
| Most Frequent | ✅ Yes | 🔸 Partial | ➖ | 🔸 Partial | 🔸 Partial | ✅ Yes |
| Followers | ✅ Yes | ✅ Yes | ➖ | ✅ Yes | ✅ Yes | ➖ |
| Avg Engagements | ✅ Yes | ➖ | ➖ | ➖ | ➖ | ➖ |
| Posts | ➖ | ✅ Yes | ➖ | ✅ Yes | ➖ | ✅ Yes |
Related Topics | Hashtags | ✅ Yes | ✅ Yes | 🔸 Partial | 🔸 Partial | 🔸 Partial | ✅ Yes |
| Keywords | ✅ Yes | ✅ Yes | 🔸 Partial | 🔸 Partial | 🔸 Partial | ✅ Yes |
Sentiment | Positive, Neutral, Negative | ✅ Yes | ✅ Yes | 🔸 Partial | 🔸 Partial | ➖ | ✅ Yes |
| Sentiment Score | ✅ Yes | ✅ Yes | 🔸 Partial | 🔸 Partial | ➖ | ✅ Yes |
Share of Voice | Total Volume | ✅ Yes | ✅ Yes | 🔸 Partial | 🔸 Partial | ➖ | ✅ Yes |
Location | Country | ✅ Yes | ➖ | 🔸 Partial | ➖ | ➖ | ✅ Yes |
| USA/State | ✅ Yes | ➖ | 🔸 Partial | ➖ | ➖ | ✅ Yes |
Gender | Male/Female | ✅ Yes | ➖ | 🔸 Partial | 🔸 Partial | ➖ | *️⃣ Only if exists |
Most Linked Websites | Site URL | ✅ Yes | ➖ | 🔸 Partial | ➖ | 🔸 Partial | 🔸 Partial |
| Number of Links | ✅ Yes | ➖ | 🔸 Partial | ➖ | 🔸 Partial | 🔸 Partial |
Top Websites That Mention This Term | Domain | ➖ | ➖ | ➖ | ➖ | ➖ | ✅ Yes |
| Rank | ➖ | ➖ | ➖ | ➖ | ➖ | ✅ Yes |
Social Media Post Types | Original | ✅ Yes | ➖ | ➖ | ➖ | ➖ | ➖ |
| Reply | ✅ Yes | ➖ | ➖ | ➖ | ➖ | ➖ |
| Retweet | ✅ Yes | ➖ | ➖ | ➖ | ➖ | ➖ |
Device Data | Devices | *️⃣ Only if exists | ➖ | ➖ | ➖ | ➖ | ➖ |
Posts / Tweets / Videos
This table summarizes the data available across social media platforms within the posts of a Social Listening tracker.
| X/Twitter | TikTok | YouTube | News, Blog, Forums | ||
Engagements | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ➖ | ➖ |
Likes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ➖ |
Comments | ➖ | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ➖ |
Replies | *️⃣ Only if exists | ➖ | ➖ | ➖ | ➖ | ➖ |
Shares/ Retweets | ✅ Yes | ➖ | 🔸 Partial | ✅ Yes | ➖ | ➖ |
Views | ➖ | 🔸 Partial | ➖ | ✅ Yes | ✅ Yes | ➖ |
Saves | ➖ | 🔸 Partial | ➖ | ✅ Yes | ➖ | ➖ |
Engagement Rate | ➖ | ➖ | ➖ | ✅ Yes | ➖ | ➖ |
Sentiment | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ➖ | ✅ Yes |
Domain Rank | ➖ | ➖ | ➖ | ➖ | ➖ | ✅ Yes |
Username | ✅ Yes | 🔸 Partial | ➖ | ✅ Yes | ✅ Yes | ✅ Yes |
Caption | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes |
Post Type | ✅ Yes | 🔸 Partial | ✅ Yes | ➖ | ➖ | ➖ |
Media Included | ✅ Yes | ✅ Yes | ✅ Yes | ➖ | ✅ Yes | ➖ |
Timestamp | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes |
Country | ✅ Yes | ➖ | ✅ Yes | ➖ | ➖ | ✅ Yes |
Region | ✅ Yes | ➖ | ➖ | ➖ | ➖ | ➖ |
Language | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes |
Get Help
For additional support, click the chat icon in the bottom right-hand corner and select I'm an existing customer and need support.